























Property Attributes
- MLS#10170752
- TypeSingle Family
- CountyCOOK
- CityLa Grange
- AreaLa Grange
- NeighborhoodDowntown
- Zip60525
- StyleFarmhouse
- Year Built1881
- Taxes16316
- Price$ 539,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2825
- Lot Size12,149 SqFt
Listing Provided Courtesy Of:
Re/Max Properties
Property Description
Best value in La Grange! Spacious, vintage circa 1870's farmhouse loaded with charm and original architectural features such as thick moldings, high windows and 10' ceilings, original marble fireplace, goose neck staircase and front and back covered porches. Updated electric, plumbing and three year old roof equals endless possibilities for this ideal location only two blocks from downtown La Grange. Rarely is there an extra large 75' X 162' lot found in this town. Move right in or with some tweaks make this house truly magnificent. Plenty of space for more baths and a master-suite upstairs and the yard is large enough for a 3 car garage. Enjoy the amazing walk-to-all location; the Metra train station, schools, theater, fine and casual dining, coffee shops, beer garden, boutique shops, bakeries and so much more. Relish in the amenities of living in the desirable village of La Grange. Taxes do not reflect a homeowner's exemption.
High School |
---|
Lyons Twp High School |
Price History | |
---|---|
1/11/2019 | Listed $549,500 |
7/25/2019 | 2% - $539,000 |
General Features
Age | 100+ Years |
Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Cook |
Detached Type | 2 Stories |
Directions | La Grange Rd to Harris, east to 7th Ave, north to home |
District Elementary School | 102 |
District High School | 204 |
District Middle/Junior School | 102 |
General Information | Historical District |
HOA Fee Frequency | Not Applicable |
High School | Lyons Twp High School |
New Construction | No |
Parking | Space/s |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 16316 |
Waterfront | No |
Year Built | 1881 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
4th Bedroom Flooring | Carpet |
Addtl Room 1 Flooring | Carpet |
Air Conditioning | Central Air |
Basement | Full, Walkout |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished, Exterior Access |
Bedroom 2 Dimensions | 12X10 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 10X7 |
Bedroom 4 Dimensions | 10X7 |
Corporate Limits | La Grange |
Dining Room | Separate |
Dining Room Dimensions | 12X9 |
Dining Room Level | Main Level |
Dining Room Window Treatments | Blinds |
Electric | Circuit Breakers |
Family Room Dimensions | 14X22 |
Family Room Flooring | Carpet |
Fireplace Locations | Living Room |
Fireplaces | 1 |
Full Baths | 2 |
Heater Fuel Type | Gas |
Interior Features | Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Kitchen Dimensions | 10X9 |
Kitchen Level | Main Level |
Laundry Dimensions | 11X9 |
Laundry Level/Floor | Main Level |
Living Area | 2825 |
Living Room Dimensions | 22X14 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Blinds |
Master Bath | None |
Master Bed Dimensions | 12X10 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 1 Dimensions | 12X10 |
Other Room 2 Dimensions | 10X8 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Sitting Room, 5th Bedroom |
Street Suffix | Avenue |
Total Bathrooms | 2 |
Total Rooms | 10 |
Exterior Features
City | La Grange |
Acreage | .2789 |
Architectural Style | Farmhouse |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Porch, Storms/Screens |
Foundation Details | Stone |
Lot Dimensions | 75 X 162 |
Lot Features | Mature Trees |
Lot Size Area | .25-.49 Acre |
Parking Ownership | Owned |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public, Sewer-Storm |
Total Parking | 4 |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 10X8 | Main Level | Carpet | |
Dining Room | 12X9 | Main Level | Vinyl | Separate |
Family Room | 14X22 | Main Level | Carpet | |
Living Room | 22X14 | Main Level | Carpet | |
Master Bedroom | 12X10 | 2nd Level | Carpet | |
Sitting | 12X10 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool