


























































Property Attributes
- MLS#10152877
- TypeSingle Family
- CountyCOOK
- CityNorthbrook
- AreaNorthbrook
- NeighborhoodDowntown
- Zip60062
- StyleColonial
- Year Built1973
- Taxes48803
- Price$ 1,150,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10048
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Opportunity is knocking! This awesome estate is priced well below market value. The home boasts so many unique features throughout. The two story foyer is stunning with the brick accent wall and gorgeous staircase. The formal living and dining room are grand. The gourmet kitchen is waiting for the chef in the family. The kitchen also features a brick accent wall with built in oven area and fireplace, and gorgeous beamed ceiling. The master suite has a fireplace, views of the yard, large master bath, plus an amazing walk in dressing room. The 7 other bedrooms are all generous in size. There are 2 laundry rooms, 1 on the 1st floor and 1 on the 2nd floor. The partially finished basement offers custom built ins, exercise room, powder room and plenty of storage. The exterior provides resort like living with in-ground pool, spas, and tennis court. The lot is 1.8+ acres. Sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | Northbrook Junior High School | Glenbrook North High School |
Price History | |
---|---|
12/10/2018 | Listed $1,320,000 |
5/16/2019 | 6% - $1,250,000 |
7/9/2019 | 8% - $1,150,000 |
General Features
Age | 41-50 Years |
Area Amenities | Street Lights, Street Paved |
Assessment Includes | Other |
Built Before 1978 | Yes |
County | Cook |
Detached Type | 2 Stories |
Directions | WAUKEGAN TO VOLTZ, EAST TO BRIDLEWOOD (AT THE INTERSECTION OF GRANT AND VOLTZ), EAST TO HOME |
District Elementary School | 28 |
District High School | 225 |
District Middle/Junior School | 28 |
Elementary School | Meadowbrook Elementary School |
General Information | None |
HOA Fee | 1000 |
HOA Fee Frequency | Annual |
High School | Glenbrook North High School |
Middle/Junior School | Northbrook Junior High School |
New Construction | No |
Parking | Garage |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 48803.14 |
Waterfront | No |
Year Built | 1973 |
Interior Features
2nd Bedroom Flooring | Other |
3rd Bedroom Flooring | Other |
4th Bedroom Flooring | Other |
Addtl Room 1 Flooring | Carpet |
Addtl Room 10 Flooring | Other |
Addtl Room 10 Name | Utility Room-1st Floor |
Addtl Room 4 Name | 8th Bdrm |
Addtl Room 5 Name | Library |
Addtl Room 6 Name | Recreation Rm |
Addtl Room 7 Flooring | Carpet |
Addtl Room 7 Name | Tandem Rm |
Addtl Room 8 Flooring | Wood Laminate |
Addtl Room 8 Name | Exercise Rm |
Addtl Room 9 Flooring | Hardwood |
Addtl Room 9 Name | Foyer |
Air Conditioning | Central Air, Zoned |
Attic | Full, Interior Stair, Unfinished |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Partially Finished |
Bedroom 2 Dimensions | 20X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 14X13 |
Bedroom 4 Dimensions | 19X13 |
Corporate Limits | Northbrook |
Dining Room | Separate |
Dining Room Dimensions | 22X17 |
Dining Room Level | Main Level |
Electric | Circuit Breakers, 200+ Amp Service |
Equipment | TV-Cable |
Family Room Dimensions | 34X18 |
Family Room Flooring | Carpet |
Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Logs |
Fireplace Locations | Family Room, Living Room, Master Bedroom, Other |
Fireplaces | 4 |
Full Baths | 5 |
Half Baths | 2 |
Heater Fuel Type | Gas, Forced Air, Zoned |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 2nd Floor Laundry, 1st Floor Full Bath |
Kitchen Dimensions | 31X20 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Dimensions | 10X8 |
Laundry Level/Floor | 2nd Level |
Living Area | 10048 |
Living Room Dimensions | 26X24 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 23X22 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 13X12 |
Other Room 10 Dimensions | 16X13 |
Other Room 2 Dimensions | 12X10 |
Other Room 3 Dimensions | 12X12 |
Other Room 4 Dimensions | 17X12 |
Other Room 4 Level | 2nd Level |
Other Room 5 Dimensions | 20X18 |
Other Room 6 Dimensions | 26X19 |
Other Room 6 Level | Basement |
Other Room 7 Dimensions | 20X14 |
Other Room 7 Level | 2nd Level |
Other Room 8 Dimensions | 25X12 |
Other Room 9 Dimensions | 32X18 |
Rooms List | 5th Bedroom, 6th Bedroom, 7th Bedroom, 8th Bedroom, Library, Recreation Room, Tandem Room, Exercise Room, Foyer, Utility Room-1st Floor |
Street Suffix | Road |
Total Bathrooms | 5.2 |
Total Rooms | 16 |
Exterior Features
City | Northbrook |
Acreage | 1.82 |
Architectural Style | Colonial |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Asphalt, Circular |
Exterior Features | Deck, Patio, Pool In-Ground |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 218X332X216X340 |
Lot Features | Forest Preserve Adjacent, Wooded |
Lot Size Area | 1.0-1.99 Acres |
Roof | Wood Shakes/Shingles |
Sewer | Sewer-Public |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X12 | 2nd Level | Carpet | |
6th Bdrm | 12X10 | Main Level | Carpet | |
7th Bdrm | 12X12 | 2nd Level | Carpet | |
8th Bdrm | 17X12 | 2nd Level | Carpet | |
Dining Room | 22X17 | Main Level | Hardwood | Separate |
Exercise Rm | 25X12 | Basement | Wood Laminate | |
Family Room | 34X18 | Main Level | Carpet | |
Foyer | 32X18 | Main Level | Hardwood | |
Library | 20X18 | Main Level | Hardwood | |
Living Room | 26X24 | Main Level | Carpet | |
Master Bedroom | 23X22 | 2nd Level | Carpet | |
Recreation Rm | 26X19 | Basement | Other | |
Tandem Rm | 20X14 | 2nd Level | Carpet | |
Utility Room-1st Floor | 16X13 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool