














Property Attributes
- MLS#09188060
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- Zip60601
- StyleCondo
- Price$ 1,441,748
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
Listing Provided Courtesy Of:
Magellan Realty LLC
Property Description
Introducing Vista Residences Chicago's New Luxury Tower an architectural masterpiece, designed by Jeanne Gang complimented by a Wanda Vista 5 Star Hotel located in Lakeshore East. World-renowned interior design specialists Hirsch Bedner Associates (HBA) created four distinct finish palettes with no detail overlooked. Gaggenau & Thermador appliances, Snaidero cabinetry with cantilever countertops, wide plank hardwood flooring throughout, Kallista plumbing fixtures, full height stone walls with Robern medicine cabinets. Amenities include indoor & outdoor pools, hot tub, fire pit, fitness & training rooms, private dining room, demo kitchen, private wine storage & wine tasting room, enclosed dog exercise area. Indoor Parking available for additional charge. Delivery between 2019 to 2020.
Price History | |
---|---|
4/7/2016 | Listed $1,441,748 |
General Features
Age | NEW Proposed Construction |
Assessment Includes | Heat, Air Conditioning, Water, Gas, Common Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Internet Access |
Association Y/N | No |
Attached Type | Condo |
Built Before 1978 | No |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Exposure | S (South), W (West) |
HOA Fee | 784 |
HOA Fee Frequency | Monthly |
Internet Listing | Yes |
Management Company | Parcell C LLC |
New Construction | Yes |
North | 300 |
Ownership | Condo |
Pets Allowed (Y/N) | Yes |
Status | Pending |
Tax Year | 2016 |
Taxes | NEW |
Waterfront | Yes |
Year Built | U |
Interior Features
Addtl Room 1 Flooring | Hardwood |
Addtl Room 1 Name | Den |
Addtl Room 2 Name | Bonus |
Air Conditioning | Central Air |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | None |
Bath Amenities | Separate Shower, Double Sink, Soaking Tub |
Bedroom 2 Dimensions | 11X10 |
Common Area Amenities | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park/Playground, Party Room, Sundeck, Pool-Indoors, Pool-Outdoors, Receiving Room, Restaurant, Sauna |
Corporate Limits | CHICAGO |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | COMBO |
Dining Room Level | Main Level |
Full Baths | 2 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Kitchen Dimensions | 16X12 |
Kitchen Flooring | Hardwood |
Laundry Level/Floor | Not Applicable |
Living Area | 2114 |
Living Room Dimensions | 23X16 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Management Contact Name | Shirley Wilson |
Master Bath | Full |
Master Bed Dimensions | 14X11 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | Main Level |
Off-market Date | 2016-04-07T05:00:00 |
Other Room 1 Dimensions | 10X10 |
Other Room 2 Dimensions | 8X4 |
Other Room 2 Level | Main Level |
Stories | 95 |
Total Bathrooms | 2 |
Total Rooms | 7 |
Unit Floor Level | 19 |
Exterior Features
Attached Garage | Yes |
Garage Spaces | 1 |
Garage Type | Attached |
Lot Dimensions | CONDO |
Offered For Sale Or Rent | No |
Parking | Garage |
Sewer | Sewer-Public |
Special Compensation Info. | None |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 8X4 | Main Level | ||
Den | 10X10 | Main Level | Hardwood | |
Dining Room | COMBO | Main Level | Combined w/ LivRm | |
Family Room | ||||
Living Room | 23X16 | Main Level | Hardwood | |
Master Bedroom | 14X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool