













































Property Attributes
- MLS#10109194
- TypeSingle Family
- CountyCOOK
- CityLa Grange
- AreaLa Grange
- NeighborhoodDowntown
- Zip60525
- StyleVictorian
- Year Built1888
- Taxes27126
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Lot Size12,149 SqFt
Listing Provided Courtesy Of:
@properties
Property Description
Historic Downtown Stone Mansion has received all the modern luxuries of today! Built in 1888 but extensively renovated to complete grandeur, this stately home will leave you breathless! Elegant Dining & Music Room with pocket doors,1st floor Bakery & Savory Kitchen areas w/Miele, Sub-Zero, Wolf, and Turbo Chef. Opulent Master Suite, Extravagant Theatre Room with Ice Cream Parlor. Lower Level with full kitchen, Craft Room, Pub with Billiards, Library & Wine Room. 3 car garage with Coach House has full kitchen and bath. White Quarter-sawn Oak, custom marble throughout, private sun deck/balconies, 2 steam showers, copper, zinc & slate style roofs, radiant heated floors, water & air purifiers. Elevator, custom doors & windows, bronze hardware, wainscot paneling, coffered ceilings, Butler's pantry, walnut floors, Fine Art Lamps, Shonbek Chandeliers, Stained Glass & LED lighting, Four en-suite bedrooms, Rohl nickel faucets, Custom Pratt & Larson tiles throughout. Agent related to seller.
Elementary School | Middle School | High School |
---|---|---|
Cossitt Ave Elementary School | Park Junior High School | Lyons Twp High School |
Price History | |
---|---|
10/11/2018 | Listed $2,300,000 |
1/9/2019 | 18% - $1,900,000 |
General Features
Age | 100+ Years |
Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Cook |
Detached Type | 3 Stories, Coach House |
Directions | LaGrange Road to Cossitt Ave. South to Home |
District Elementary School | 102 |
District High School | 204 |
District Middle/Junior School | 102 |
Elementary School | Cossitt Ave Elementary School |
Energy Efficient | Enhanced Air Filtration |
General Information | Commuter Bus, Commuter Train, Historical District |
HOA Fee Frequency | Not Applicable |
High School | Lyons Twp High School |
Middle/Junior School | Park Junior High School |
New Construction | No |
Parking | Garage |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 27126.05 |
Waterfront | No |
Year Built | 1888 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Hardwood |
3rd Bedroom Window Treatments | All |
4th Bedroom Flooring | Hardwood |
4th Bedroom Window Treatments | All |
Addtl Room 1 Flooring | Stone |
Addtl Room 10 Flooring | Hardwood |
Addtl Room 10 Name | Office |
Addtl Room 4 Name | Bonus |
Addtl Room 4 Window Treatments | None |
Addtl Room 5 Name | 5th Bdrm |
Addtl Room 5 Window Treatments | All |
Addtl Room 6 Name | Breakfast Rm |
Addtl Room 7 Flooring | Hardwood |
Addtl Room 7 Name | Foyer |
Addtl Room 8 Name | Game Rm |
Addtl Room 8 Window Treatments | None |
Addtl Room 9 Name | Library |
Air Conditioning | Central Air, Zoned |
Attic | Finished, Full, Interior Stair |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 13X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 12X12 |
Bedroom 4 Dimensions | 12X11 |
Corporate Limits | La Grange |
Dining Room | Separate |
Dining Room Dimensions | 19X12 |
Dining Room Level | Main Level |
Dining Room Window Treatments | All |
Electric | Circuit Breakers |
Equipment | Humidifier, TV-Cable, Security System, CO Detectors, Ceiling Fan, Sump Pump, Air Cleaner, Backup Sump Pump;, Power Generator |
Family Room Dimensions | 23X20 |
Family Room Flooring | Stone |
Fireplace Locations | Family Room, Living Room, Master Bedroom, Other |
Fireplaces | 4 |
Full Baths | 6 |
Half Baths | 1 |
Heater Fuel Type | 2+ Sep Heating Systems |
Interior Features | Bar-Wet, Elevator, Hardwood Floors, Heated Floors, 2nd Floor Laundry |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Compactor-Trash, Wine Cooler/Refrigerator |
Kitchen Dimensions | 22X12 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Butler |
Laundry Dimensions | 12X11 |
Laundry Level/Floor | Basement |
Living Room Dimensions | 14X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | All |
Master Bath | Full |
Master Bed Dimensions | 19X17 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 1 Dimensions | 14X13 |
Other Room 10 Dimensions | 12X9 |
Other Room 2 Dimensions | 30X29 |
Other Room 3 Dimensions | 26X11 |
Other Room 4 Dimensions | 9X9 |
Other Room 4 Level | Basement |
Other Room 5 Dimensions | 23X12 |
Other Room 6 Dimensions | 9X9 |
Other Room 6 Level | Main Level |
Other Room 7 Dimensions | 16X10 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 19X11 |
Other Room 9 Dimensions | 24X20 |
Rooms List | 2nd Kitchen, Media Room, Bonus, 5th Bedroom, Breakfast Room, Foyer, Game Room, Library, Office |
Street Suffix | Road |
Total Bathrooms | 6.1 |
Total Rooms | 16 |
Exterior Features
City | La Grange |
Acreage | .2789 |
Architectural Style | Victorian |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Brick, Side Drive |
Exterior Features | Balcony, Porch, Storms/Screens, Outdoor Grill |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Detached |
Lot Dimensions | 75 X 162 |
Lot Features | Landscaped Professionally |
Lot Size Area | .25-.49 Acre |
Roof | Slate |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 14X13 | Main Level | Stone | |
5th Bdrm | 23X12 | 3rd Level | Hardwood | |
Bar | 26X11 | Basement | Porcelain Tile | |
Bonus | 9X9 | Basement | Porcelain Tile | |
Breakfast Rm | 9X9 | Main Level | ||
Dining Room | 19X12 | Main Level | Hardwood | Separate |
Family Room | 23X20 | Main Level | Stone | |
Foyer | 16X10 | Main Level | Hardwood | |
Game Rm | 19X11 | Basement | ||
Library | 24X20 | Basement | ||
Living Room | 14X12 | Main Level | Hardwood | |
Master Bedroom | 19X17 | 2nd Level | Hardwood | |
Media Rm | 30X29 | 3rd Level | Hardwood | |
Office | 12X9 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool